
Tops – Mid Summer Garden – Hand Painted
Description: | Combed semi-worsted fibers. Tops are the best fiber prep you can buy as the fibers are all the same length and extremely clean, no VM. Hand painted. 67% kid mohair, 33% wool. Pic shows the 4 bundles created. Color varies slightly between bundles as they are hand painted. |
Color: | Mid Summer Garden (Red, yellow, orange, green, blue, white) |
Fiber Content: | Mohair: DWF’s Rose, Jasmine, Thelma Wool: Shetland, Phoenix Farms, WI |
Type (Processor): | Semi-worsted Top (Zeilinger’s, MI) |
Quantity (Pounds): | 4 – 2 oz. bundles (8 oz total created) |
Price: | $10/2 ounce bundle plus shipping |
Buy: |
Tops – Flames – Hand Painted
Description: | Combed semi-worsted fibers. Tops are the best fiber prep you can buy as the fibers are all the same length and extremely clean, no VM. Hand painted. 67% kid mohair, 33% wool. Pic shows the 2 bundles created. Color varies slightly between bundles as they are hand painted. |
Color: | Flames (Oranges, yellows, some reds and pinks) |
Fiber Content: | Mohair: DWF’s Rose, Jasmine, Thelma Wool: Shetland, Phoenix Farms, WI |
Type (Processor): | Semi-worsted Top (Zeilinger’s, MI) |
Quantity (Pounds): | 2 – 2 oz. bundles (4 oz total created) |
Price: | $10/2 ounce bundle plus shipping |
Buy: |
Tops – Descent into the Blues – Hand Painted
Description: | Combed semi-worsted fibers. Tops are the best fiber prep you can buy as the fibers are all the same length and extremely clean, no VM. Hand painted. 67% kid mohair, 33% wool. Pic shows the 4 bundles created. Color varies slightly between bundles as they are hand painted. |
Color: | Descent into the Blues (Blues and purples, some white) |
Fiber Content: | Mohair: DWF’s Rose, Jasmine, Thelma Wool: Shetland, Phoenix Farms, WI |
Type (Processor): | Semi-worsted Top (Zeilinger’s, MI) |
Quantity (Pounds): | 4 – 2 oz. bundles (8 oz total created) |
Price: | $10/2 ounce bundle plus shipping |
Buy: |
Tops – Hello Yellow – Hand Kettle Dyed
Description: | Combed semi-worsted fibers. Tops are the best fiber prep you can buy as the fibers are all the same length and extremely clean, no VM. Hand kettle dyed. 67% kid mohair, 33% wool. Pic shows the 8 bundles created. |
Color: | Hello Yellow (Bright yellow – green) |
Fiber Content: | Mohair: DWF’s Rose, Jasmine, Thelma Wool: Shetland, Phoenix Farms, WI |
Type (Processor): | Semi-worsted Top (Zeilinger’s, MI) |
Quantity (Pounds): | 8 – 2 oz. bundles (1# total created) |
Price: | $8/2 ounce bundle plus shipping |
Buy: |
Tops – Peachy Goodness – Hand Painted
Description: | Combed semi-worsted fibers. Tops are the best fiber prep you can buy as the fibers are all the same length and extremely clean, no VM. Hand painted. 67% kid mohair, 33% wool. Pic shows the 4 bundles created. All were dyed using the same colors but two are lighter, brighter tones (on right in pic) and two are darker (on left in pic). |
Color: | Peachy Goodness (bright blue greens with peach fading to tan) |
Fiber Content: | Mohair: DWF’s Rose, Jasmine, Thelma Wool: Shetland, Phoenix Farms, WI |
Type (Processor): | Semi-worsted Top (Zeilinger’s, MI) |
Quantity (Pounds): | 4 – 2 oz. bundles (8 oz total created) |
Price: | $10/2 ounce bundle plus shipping |
Buy: |
Roving – Eat Your Greens – Lettuce – Hand Kettle Dyed
________________________________________________________________________
![]() Kale rolled into a ball |
![]() Lettuce rolled into a ball |
![]() Celery rolled into a ball |
![]() Kale unrolled |
![]() Lettuce unrolled |
![]() Celery unrolled |
|
________________________________________________________________________
Tops – Opal Meets Topaz – Hand Painted
Description: | Combed semi-worsted fibers. Tops are the best fiber prep you can buy as the fibers are all the same length and extremely clean, no VM. Hand painted. 67% kid mohair, 33% wool. Pic shows the 4 bundles created. |
Color: | Opal Meets Topaz (bright blues, greens and yellows) |
Fiber Content: | Mohair: DWF’s Rose, Jasmine, Thelma Wool: Shetland, Phoenix Farms, WI |
Type (Processor): | Semi-worsted Top (Zeilinger’s, MI) |
Quantity (Pounds): | 4 – 2 oz. bundles (8 oz total created) |
Price: | $10/2 ounce bundle plus shipping |
Buy: |
Antique Amish Yarn Swift

I recently bought an antique Amish swift from my artist and fellow fiber friend Linda Czech. Sadly she is backing out of fiber pursuits because her cats are fixated on destroying anything fiber she creates.
I took it “for a spin” to skein a bobbin of 2 ply Jacob wool handspun I’d done for the Woolverton Inn. The swift works perfectly to wind directly from my spinning wheel without my having to lean over or stretch up and it also counts the yardage as it goes. Not to mention that it just looks really great sitting in the living room!
2019 in Pictures
Gallery
This gallery contains 19 photos.
Monarch Migration
The Farm has always supported butterflies by keeping butterfly preferred flowers in the gardens and in particular looking out for Monarchs by raising them from caterpillars when their numbers are low. 2019 was the best Summer for Monarchs in quite a few years so I decided to start listing results for on-going comparison of years. But first a few pics….





Healthy Male Monarch With Wings Still Drying
15 caterpillars total
2 accidental deaths
0 disease issues
0 unexplained death
7 healthy males
6 healthy females
87% survival rate
Which far surpasses the 0% observed surviving in the garden.
Chrysalis Accidents
2 fell – one was crushed while cleaning the cage as it wasn’t seen on the bottom after it had fallen. The other fell just after the chrysalis formed and it was still too wet to survive the fall. This was the last caterpillar raised (9/18/19) and it seemed to have a bad destiny from the start. It wanted to j on the test tube rack for holding the milkweed leaves, when relocated to the top then picked the zipper of the cage, etc.